FirstHome and HomeAccess
Income Limits
County | Family of Less Than 3 | Family of 3 or More |
Burleigh/McKenzie/Morton/Oliver/Stark | $108,300 | $124,545 |
Cass | $105,900 | $121,785 |
Grand Forks | $104,300 | $119,945 |
Mercer/Williams | $111,400 | $128,110 |
Ward | $105,200 | $120,980 |
All Other Counties | $103,900 | $119,485 |
Limits Effective June 1, 2024
Purchase Price Limits
Existing Home | Single Family | Duplex | Triplex | Fourplex |
All Counties | $481,176 | $616,111 | $744,679 | $925,491 |
New Construction | Single Family |
All Counties | $481,176 |
Limits Effective July 1, 2023
3 and 4 units are not eligible under DCA or Start