FirstHome and HomeAccess
Income Limits
County | Family of Less Than 3 | Family of 3 or More |
Burleigh/Morton/Oliver | $102,600 | $117,990 |
Cass | $100,500 | $115,575 |
Mercer | $108,800 | $125,120 |
Stark | $106,800 | $122,820 |
Williams | $111,900 | $128,685 |
All Other Counties | $96,800 | $111,320 |
Limits Effective June 1, 2022
Purchase Price Limits
Existing Home | Single Family | Duplex | Triplex | Fourplex |
All Counties | $349,525 | $447,542 | $540,930 | $672,290 |
New Construction | Single Family |
All Counties | $349,525 |
Limits Effective June 1, 2022
3 and 4 units are not eligible under DCA or Start