Family Size | ||||||||
County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Burleigh/Morton/Stark | $55,950 | $63,950 | $71,950 | $79,900 | $86,300 | $92,700 | $99,100 | $105,500 |
Cass | $51,150 | $58,450 | $65,750 | $73,050 | $78,900 | $84,750 | $90,600 | $96,450 |
McKenzie/Williams | $54,950 | $62,800 | $70,650 | $78,500 | $84,800 | $91,100 | $97,350 | $103,650 |
All Other Counties | $48,100 | $54,950 | $61,800 | $68,650 | $74,150 | $79,650 | $85,150 | $90,650 |
*Larger families, check with NDHFA for limits
Effective May 1, 2021