Family Size | ||||||||
County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Burleigh/McKenzie/ | $60,700 | $69,350 | $78,000 | $86,650 | $93,600 | $100,550 | $107,450 | $114,400 |
Cass | $59,300 | $67,800 | $76,250 | $84,700 | $91,500 | $98,300 | $105,050 | $111,850 |
Grand Forks/Ward | $58,450 | $66,800 | $75,150 | $83,450 | $90,150 | $96,850 | $103,500 | $110,200 |
Mercer/Williams | $62,400 | $71,300 | $80,200 | $89,100 | $96,250 | $103,400 | $110,500 | $117,650 |
All Other Counties | $56,850 | $65,000 | $73,100 | $81,200 | $87,700 | $94,200 | $100,700 | $107,200 |
*Larger families, check with NDHFA for limits
Effective June 1, 2024