Family Size*
County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Burleigh | $53,800 | $61,450 | $69,150 | $76,800 | $82,590 | $89,100 | $95,250 | $101,400 |
Cass | $50,050 | $57,200 | $64,350 | $71,500 | $77,250 | $82,950 | $88,700 | $94,400 |
Morton | $53,800 | $61,450 | $69,150 | $76,800 | $82,590 | $89,100 | $95,250 | $101,400 |
Stark | $54,950 | $62,800 | $64,350 | $78,500 | $84,800 | $91,100 | $97,350 | $103,650 |
Ward | $50,050 | $57,200 | $64,350 | $71,500 | $77,250 | $82,950 | $88,700 | $94,400 |
Williams | $54,950 | 62,800 | $70,650 | $78,500 | $84,800 | $91,100 | $97,350 | $103,650 |
All Others | $46,850 | $53,550 | $60,250 | $66,900 | $72,300 | $77,650 | $83,000 | $88,350 |
*Larger families, check with NDHFA for limits
Effective May 1, 2020