Family Size | ||||||||
County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Burleigh/Morton/Oliver | $57,500 | $65,700 | $73,900 | $82,100 | $92,300 | $92,150 | $101,850 | $108,400 |
Cass | $56,300 | $64,350 | $72,400 | $80,400 | $86,850 | $93,300 | $99,700 | $106,150 |
McKenzie | $54,350 | $62,100 | $69,850 | $77,600 | $83,850 | $90,050 | $96,250 | $102,450 |
Mercer/Stark | $59,850 | $68,400 | $76,950 | $85,450 | $92,300 | $99,150 | $106,000 | $112,800 |
Williams | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
All Other Counties | $52,150 | $59,600 | $67,050 | $74,500 | $80,500 | $86,450 | $92,400 | $98,350 |
*Larger families, check with NDHFA for limits
Effective June 1, 2022