80% Maximum Income Limits | 120% Maximum Income Limits | ||
Household Size | Income Limit | Household Size | Income Limit |
1 | $46,400 | 1 | $69,600 |
2 | $53,000 | 2 | $79,550 |
3 | $59,650 | 3 | $89,500 |
4 | $66,250 | 4 | $99,400 |
5 | $71,550 | 5 | $107,400 |
6 | $76,850 | 6 | $115,350 |
7 | $82,150 | 7 | $123,300 |
8 | $87,450 | 8 | $131,250 |
Limits effective as of April 24, 2019