** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.750 / 6.000 | 1.5% / 0% |
Conventional | 6.000 / 6.250 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.250 / 6.500 | 1.5% / 0% |
Conventional | 6.500 / 6.750 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.750 / 6.000 | 1.5% / 0% |
Conventional | 6.000 / 6.250 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.500 / 7.750 | 1.5% / 0% |
Conventional | 7.750 / 8.000 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 8.000 / 8.250 | 1.5% / 0% |
Conventional | 8.250 / 8.500 | 1.5% / 0% |
** HomeAcess is currently unavailable