** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.600 / 5.850 | 1.5% / 0% |
Conventional | 5.850 / 6.100 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.100 / 6.350 | 1.5% / 0% |
Conventional | 6.350 / 6.600 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.600 / 5.850 | 1.5% / 0% |
Conventional | 5.850 / 6.100 | 1.5% / 0% |
*** North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.500 / 7.750 | 1.5% / 0% |
Conventional | 7.750 / 8.000 | 1.5% / 0% |
*** North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 8.000 / 8.250 | 1.5% / 0% |
Conventional | 8.250 / 8.500 | 1.5% / 0% |
** HomeAccess is eligible with these products
*** North Dakota Roots and North Dakota Roots Start is currently not available