** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.650 / 5.900 | 1.5% / 0% |
Conventional | 5.900 / 6.150 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.150 / 6.400 | 1.5% / 0% |
Conventional | 6.400 / 6.650 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.650 / 5.900 | 1.5% / 0% |
Conventional | 5.900 / 6.150 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.250 / 6.500 | 1.5% / 0% |
Conventional | 6.500 / 6.750 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.750 / 7.000 | 1.5% / 0% |
Conventional | 7.000 / 7.250 | 1.5% / 0% |
** HomeAccess is eligible with these products