| ** FirstHome | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.200 / 6.450 | 1.5% / 0% |
| Conventional | 6.450 / 6.700 | 1.5% / 0% |
| ** FirstHome Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.700 / 6.950 | 1.5% / 0% |
| Conventional | 6.950 / 7.200 | 1.5% / 0% |
| ** FirstHome DCA | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.200 / 6.450 | 1.5% / 0% |
| Conventional | 6.450 / 6.700 | 1.5% / 0% |
| North Dakota Roots | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 7.250 / 7.500 | 1.5% / 0% |
| Conventional | 7.500 / 7.750 | 1.5% / 0% |
| North Dakota Roots Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 7.750 / 8.000 | 1.5% / 0% |
| Conventional | 8.000 / 8.250 | 1.5% / 0% |
** HomeAccess is eligible with these products