** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.450 / 5.700 | 1.5% / 0% |
Conventional | 5.700 / 5.950 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.950 / 6.200 | 1.5% / 0% |
Conventional | 6.200 / 6.450 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.450 / 5.700 | 1.5% / 0% |
Conventional | 5.700 / 5.950 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.400 / 7.650 | 1.5% / 0% |
Conventional | 7.650 / 7.900 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.900 / 8.150 | 1.5% / 0% |
Conventional | 8.150 / 8.400 | 1.5% / 0% |
** HomeAccess is eligible with these products