** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.900 / 6.150 | 1.5% / 0% |
Conventional | 6.150 / 6.400 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.400 / 6.650 | 1.5% / 0% |
Conventional | 6.650 / 6.900 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.900 / 6.150 | 1.5% / 0% |
Conventional | 6.150 / 6.400 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.050 / 7.300 | 1.5% / 0% |
Conventional | 7.300 / 7.550 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.550 / 8.050 | 1.5% / 0% |
Conventional | 7.800 / 8.300 | 1.5% / 0% |
** HomeAccess is eligible with these products