** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.750 / 6.000 | 1.5% / 0% |
Conventional | 6.000 / 6.250 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.250 / 6.500 | 1.5% / 0% |
Conventional | 6.500 / 6.750 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.750 / 6.000 | 1.5% / 0% |
Conventional | 6.000 / 6.250 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.900 / 7.150 | 1.5% / 0% |
Conventional | 7.150 / 7.400 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 7.400 / 7.650 | 1.5% / 0% |
Conventional | 7.650 / 7.900 | 1.5% / 0% |
** HomeAccess is eligible with these products