** FirstHome | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.600 / 5.850 | 1.5% / 0% |
Conventional | 5.850 / 6.100 | 1.5% / 0% |
** FirstHome Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.100 / 6.350 | 1.5% / 0% |
Conventional | 6.350 / 6.600 | 1.5% / 0% |
** FirstHome DCA | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 5.600 / 5.850 | 1.5% / 0% |
Conventional | 5.850 / 6.100 | 1.5% / 0% |
North Dakota Roots | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.375 / 6.625 | 1.5% / 0% |
Conventional | 6.625 / 6.875 | 1.5% / 0% |
North Dakota Roots Start | Rate | Origination Fee - Discount Points |
Government (FHA, VA, RD) | 6.875 / 7.375 | 1.5% / 0% |
Conventional | 7.125 / 7.625 | 1.5% / 0% |
** HomeAccess is eligible with these products